18um kukula kwakukulu kwa pixel yokhala ndi chidwi chachikulu
Kujambula kowoneka bwino ndi 800x600 resolution
Kulemera kwa 252g kuphatikiza batri
Kugwiritsa ntchito nyengo zonse
Chiyankhulo chowonjezera chothandizira makonda
Masomphenya akunja usiku
Kulimbikitsa Apolisi
Kupulumutsa chitetezo
Forest Monitoring
Ulendo wamsasa
Kulimbana ndi uchigawenga kumatauni
Chithunzi cha Sensor Parameter | |
Miyeso ya sensa ya zithunzi | 1 inchi |
Kusintha kwa sensa yazithunzi | 800 × 600 |
Kukula kwa pixel | 18m mu |
Kuwala kochepa (Palibe Kulipiridwa Kowala) | 0.0001 Lx |
Kusintha kwa OLED | 800 × 600 |
Mtengo wa chimango | 50Hz pa |
Optical Parameter | |
Cholinga cha lens kutalika | 19.8 mm |
Kubowola kofananira kwa cholinga | F1.2 |
Tulukani mtunda wa ophunzira | 20 mm |
Kukula kowoneka bwino | 1 × pa |
FOV | Kupitilira 40 × 30 ° |
Ma parameters a makina onse | |
Nthawi yoyambira | Pafupi ndi 4s |
Batiri | 18650 rechargeable lithiamu batire |
Nthawi yogwira ntchito mosalekeza | Osachepera maola asanu ndi limodzi |
Kukula | 86.7×65×54.3(mm) |
Mawonekedwe amakina | 1/4-20 inch screw thread |
Zowonjezera magetsi mawonekedwe | 9-core ndege socket |
Mlingo wa chitetezo | IP68 |
Kulemera (kuphatikiza batri) | 288g(Aluminiyamu ya ndege)/252g(Peek) |
Kusinthasintha kwa chilengedwe | Kutentha kwa Ntchito: -20 ℃ ~ 55 ℃ (Kutentha kochepa kumatha kupitilira -40 ℃) |
Kutentha kwa yosungirako: -25 ℃ ~ 55 ℃ (Kutentha kochepa kumatha kupitilira -45 ℃) | |
DRI kwa Anthu | 935m(Kuzindikira)/468m(Kuzindikira)/234m(Chizindikiritso) |
DRI ya Galimoto | 1265m(Kuzindikira)/663m(Kuzindikira)/316m (Chizindikiritso) |